Inspan has announced the availability of ViewSonic’s 18.5-inch VA1938w LED monitor to redefine the viewing experience. Designed with elegant attributes, the newest entrant comes with an ultra-slim bezel and minimalist borders which surround the active image area. The device flaunts 10,000,000:1 dynamic contrast ratio and 250 nits for high brightness. The Eco-mode intuitively lowers power consumption by around 70 percent and extends backlight life.
Sudhir S, Managing Director of Inspan Infotech, remarked, “The high quality products from ViewSonic have always excited us. The ViewSonic 18.5? LED Monitor is feature rich and this cricket season will help partners to sell in good numbers”.
Features
- Ultra-Slim Bezel
The ultra-slim bezel makes more productive use of the screen area while minimizing the image gap in multi display applications for continuous data display which enhances the visual experience with clean, minimalist borders around the active image area. - Impressive 10,000,000:1 dynamic contrast ratio provides greater detail and definition
Provides darker black levels and better overall front-of- screen performance. - High brightness and 10,000,000 DCR to reflect the true color
250 nits high brightness delivers precise accurate color to realistically display a full array of brilliant shades and hues. - Eco-mode automatically reduces power consumption and can extend backlight life and reduce operating power consumption by up to 70%
- Windows® 7 certified
Tech Specs
LCD Panel | Type | 18.5″ wide Color a-Si TFT Active Matrix LCD with 16:9 aspect ratio | ||
Display Area | 18.5 inch | |||
True Resolution | 1366×768 | |||
Contrast Ratio | 1000:1 (typ), 10000000:1 (DCR) | |||
Brightness | 250 cd/m2 (typ) | |||
Viewing Angle | 170° (H), 160° (V) (CR?10 / CR?5) | |||
Response Time | 5ms | |||
Panel Surface | Anti-Glare, Hard coating (3H) | |||
Light Source | 30,000 hours (minimum) | |||
Input Signal | Analog | RGB Analogue (75 ohms, 0.7 / 1.0 Vp-p) | ||
Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
Sync | Separate Sync Sync | |||
Compatibility | PC | VGA up to 1366×768 Non Interlaced | ||
Mac | 1366×768 Non Interlaced | |||
Connector | Analog | 1×15 pin mini D-sub | ||
Digital | 1×DVI-D | |||
Power | Internal Power Adapter, 3-pin plug (CEE22) | |||
Power | Voltage | AC 100-240V (Universal); 50/60Hz(Switch) | ||
Consumption | 18W (typical) / 22W (maximum) | |||
Controls | Basic | [1], [2], power button, Down, Up | ||
OSD | Auto Image Adjust Contrast/Brightness, Input Select, D-SUB, DVI, Color Adjust, sRGB, 9300K, 7500K, 6500K, 5000K, User Color [R, G, B], Information Manual Image Adjust, H/VPosition, Horizontal Size, Fine Tune, Sharpness, Dynamic Contrast, Aspect ratio, Eco mode, Setup Menu, Language Select, Resolution Notice, OSD Position, OSD Time out, OSD Background, Auto Power Off, Memory Recall | |||
Operating Conditions | Temperature Humidity | 0 – 40 (°C) / 32 – 104 (°F) 10-90% (Non condensed) | ||
Dimensions | Physical | 440.37mm(W) x 340.8mm(H) x 179.9mm(D) | ||
Weight | Net | 2.9 Kgs | ||
Regulations | CB, WEEE, RoHS, REACH SVHC List, EuPWindows XP/ Vista premium, Window7CE, Nemko ERGO, GOST-R+Hygienic, UkrSEPRO, TCO 5.0BSMI, PSB, C-TICK, SASO |
Price in India
Viewsonic VA1938w display retails at an MRP of Rs. 7,900 and is backed by a 3-year warranty.