Assembled PCs aka Custom-built often run a lot cheaper than branded PCs. However, depending on how you configure an assembled PC, it can cost as much or more than a branded PC of equal processing power. Google about the individual component specs and reviews before getting started. Listed here, are the latest prices of hardware and software necessary for assembling entry level PCs.
Processor | Price in INR (Approx.) |
Intel Celeron 430 1.8 GHz | 2100 |
Intel Atom D425KT(Desktop Board with integrated processor) | 3330 |
Intel Dual Core E5700 3 GHz | 3450 |
Intel Core 2 Duo 7500 2.93 GHz | 6250 |
Intel Core i3 2100 3.1 GHz | 6350 |
Intel Core i5 2400 3.1 GHz | 10075 |
Intel Core i7 2600 3.4 GHz | 16100 |
AMD Sempron LE- 145 2.8 GHz | 2100 |
AMD Athlon X2 250 2.9 GHz | 2950 |
AMD Phenom X2 640 3.0 GHz | 5200 |
Motherboard | Price in INR (Approx.) |
Intel DH67BLB | 5390 |
Intel 61WWB | 3650 |
Intel DH55 TC | 4950 |
Intel DX 58 SO | 11700 |
Asus P8H 61MLE | 4350 |
Asus P5 G41 TMLX | 2900 |
Asus M4N 68 AM TMLE | 2880 |
MSI G41 | 2600 |
Hard Disk | Price in INR (Approx.) |
160 GB IDE | 2200-2700 |
250 GB SATA | 1700-2200 |
320 GB SATA | 1800-2400 |
500 GB SATA | 1900-2400 |
1 TB SATA | 2800-3600 |
2 TB SATA | 4990-5800 |
320 GB External Seagate | 2900- |
500 GB External Seagate | 3450- |
RAM | Price in INR (Approx.) |
1 GB DDR1 400 FSB | 1350-1600 |
1 GB DDR2 800 FSB | 900-1150 |
2 GB DDR2 800 FSB | 1400-1600 |
2 GB DDR3 1333 FSB | 700-900 |
4 GB DDR3 1333 FSB | 1400-1800 |
Optical Drive | Price in INR (Approx.) |
Samsung DVD Writer | 1000 |
Sony DVD Writer | 990 |
LG DVD Writer | 1025 |
Asus DVD Writer IDE BOX | 1050 |
Asus DVD Writer External | 2500 |
Buffalo DVD Writer External | 2300 |
Printer | Price in INR (Approx.) |
Canon Laserjet LBP 2900 | 5500 |
Canon Laserjet LBP 5050 Color | 26000 |
Canon IP 2770 | 1950 |
Samsung 1666 Laser | 5200 |
HP Laserjet 1020 | 6200 |
HP D 1000 | 1975 |
Epson Dot Matrix FX890 | 8700 |
Dot Matrix TVSE 240 Star | 8500 |
Monitor | Price in INR (Approx.) |
Samsung 18.5” LCD | 6250 |
Samsung 20” LCD | 6500 |
LG 15.6” LCD | 4400 |
LG 18.5” LCD | 6100 |
Acer 15.6”LED | 4350 |
Acer 18.5” LCD | 5500 |
Dell 15.6” LCD | 4350 |
Dell 18.5” LCD | 5700 |
AOC 15.6” LED | 4400 |
AOC 18.5” LED | 5550 |
AOC 18.5” LCD | 5300 |
Viewsonic 18.5” LED | 5500 |
Viewsonic 18.5” LCD | 5300 |
Pen Drive | Price in INR (Approx.) |
2 GB | 250-300 |
4 GB | 300-400 |
8 GB | 450-650 |
16 GB | 950-1350 |
32 GB | 2200-2600 |
Software | Price in INR (Approx.) |
Windows 7 Home Starter | 2300 |
Windows 7 Home Basic | 4200 |
Windows 7 Home Premium | 6700 |
Windows 7 Professional | 7300 |
Windows 7 Ultimate | 11350 |
MS Office Home & Student | 3000 |
MS Office 2010 Professional | 18500 |
Norton Antivirus 1 User | 700 |
Kaspersky 1 User | 550 |
Kaspersky 3 User | 950 |
Accessories(Base Models) | Price in INR (Approx.) |
Keyboard PS/2 | 175-500 |
Keyboard USB | 200-700 |
Optical Mouse PS/2 | 150-600 |
Optical Mouse USB | 175-750 |
Optical Mouse Wireless | 825-1200 |
Web Cam | 450-1300 |
Speaker | 275-650 |
Speaker 2.1 | 1050- |
Graphics Card 1 GB | 2600- |
Sound Card 5.1 | 1100-1600 |
TV Tuner Card-External | 1500-2100 |
ADSL Modem | 1350-2100 |
Cabinet | 875-1450 |
UPS 600VA | 1500-2150 |
Headphone | 120-300 |
SMPS 400W | 475-1500 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Prices and availability may vary.