Assembled PCs aka Custom-built often run a lot cheaper than branded PCs. However, depending on how you configure an assembled PC, it can cost as much or more than a branded PC of equal processing power. Google about the individual component specs and reviews before getting started. Listed here, are the latest prices of hardware and software necessary for assembling entry level PCs.
Processor | Price in INR (Approx.) |
Intel Dual Core 2010 2.8 GHz | 3500 |
Intel Core i3 2120 3.3 GHz | 6950 |
Intel Core i5 650 3.2 GHz | 11600 |
Intel Core i7 3770 3.9 GHz | 18650 |
AMD Sempron LE- 145 2.8 GHz | 2070 |
AMD Athlon X2 270 3.4 GHz | 3050 |
Motherboard | Price in INR (Approx.) |
AsRock H61M-DGS | 2540 |
Asus P8H61-MLX | 2900 |
Intel H61HO | 3050 |
Intel DH61WW | 3980 |
Asus M5 A78L-MLX | 3050 |
Hard Disk | Price in INR (Approx.) |
500 GB SATA | 3200-3500 |
1 TB SATA | 3800-4500 |
80 GB IDE | 1200-1500 |
120 GB SSD | 7450- |
RAM | Price in INR (Approx.) |
1 GB DDR1 400 FSB | 800-1100 |
1 GB DDR2 667 FSB | 600-800 |
2 GB DDR2 667 FSB | 1500-1800 |
2 GB DDR3 1333 FSB | 1100-1250 |
4 GB DDR3 1333 FSB | 1900-2700 |
Optical Drive | Price in INR (Approx.) |
Lite-On DVD Writer | 1000 |
Sony DVD Writer | 990 |
LG DVD Writer | 1000 |
Asus DVD Writer IDE BOX | 1075 |
Asus DVD Writer External | 2500 |
Buffalo DVD Writer External | 2300 |
Blu-Ray Writer | 7300 |
Printer | Price in INR (Approx.) |
Canon Laserjet LBP 2900 | 6300 |
Canon Laserjet LBP 5050 Color | 18700 |
Canon IP 2770 | 2200 |
Samsung 1666 Laser | 5200 |
HP Laserjet 1108 | 5950 |
HP Inkjet D 1000 | 1925 |
Epson Dot Matrix FX890 | 9300 |
Dot Matrix TVSE 240 Classic | 8800 |
Monitor | Price in INR (Approx.) |
Samsung 20” LED | 7000 |
Samsung 22” LED | 8400 |
LG 15.6” LCD | 4400 |
LG 18.5” TFT | 6150 |
Acer 15.6”LED | 4200 |
Acer 18.5” LED | 5200 |
Dell 15.6” LCD | 4350 |
Dell 18.5” LED | 6050 |
AOC 15.6” LED | 4400 |
AOC 18.5” LED(USB) | 5100 |
AOC 18.5” LED e50 | 5250 |
Viewsonic 18.5” LED | 5600 |
Viewsonic 18.5” LCD | 5300 |
Pen Drive | Price in INR (Approx.) |
2 GB | 250-275 |
4 GB | 275-400 |
8 GB | 375-550 |
16 GB | 650-1000 |
32 GB | 1500-2000 |
Software | Price in INR (Approx.) |
Windows 8 Home Basic | 6050 |
Windows 8 Pro | 10600 |
Windows 7 Home Starter | 2900 |
Windows 7 Home Basic | 4900 |
Windows 7 Home Premium | 6900 |
Windows 7 Professional | 9350 |
Windows 7 Ultimate | 13600 |
MS Office Home & Student | 3200 |
MS Office 2010 Professional | 17500 |
Norton Antivirus 1 User | 600 |
Kaspersky 1 User | 550 |
Kaspersky 3 User | 1050 |
Accessories(Base Models) | Price in INR (Approx.) |
Keyboard PS/2 | 200-600 |
Keyboard USB | 225-700 |
Optical Mouse PS/2 | 150-600 |
Optical Mouse USB | 175-750 |
Optical Mouse Wireless | 825-1200 |
Web Cam | 450-1300 |
Speaker | 275-650 |
Speaker 2.1 | 1050- |
Graphics Card 1 GB | 2600- |
Sound Card 5.1 | 1100-1600 |
TV Tuner Card-External | 1500-2100 |
ADSL Modem | 1350-2100 |
Cabinet | 875-1450 |
UPS 600VA | 1600-2450 |
Headphone | 120-300 |
SMPS 450W | 475-1900 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Prices and availability may vary.