Assembled PCs aka Custom-built often run a lot cheaper than branded PCs. However, depending on how you configure an assembled PC, it can cost as much or more than a branded PC of equal processing power. Google about the individual component specs and reviews before getting started. Listed here, are the latest prices of hardware and software necessary for assembling entry level PCs.
Processor | Price in INR (Approx.) |
Intel Celeron E3400 2.6 GHz | 2450 |
Intel Atom D425KT(Desktop Board with integrated processor) | 3200 |
Intel Dual Core E5700 3 GHz | 3475 |
Intel Core i3 2100 3.1 GHz | 6500 |
Intel Core i5 2400 3 GHz | 10700 |
Intel Core i7 2600 3.4 GHz | 17270 |
AMD Sempron LE- 145 2.8 GHz | 2150 |
AMD Athlon X2 260 3.2 GHz | 3200 |
Motherboard | Price in INR (Approx.) |
Intel DG41WW | 3100 |
Intel DH61WW | 3500 |
Asus P5 G41 TMLX | 2850 |
Asus M5 A78 | 2800 |
MSI H 67 MA E35 | 4700 |
Hard Disk | Price in INR (Approx.) |
500 GB SATA | 4600-5100 |
1 TB SATA | 5500-6000 |
80 GB IDE | 1800-2300 |
RAM | Price in INR (Approx.) |
1 GB DDR1 400 FSB | 1500-1700 |
1 GB DDR2 800 FSB | 900-1150 |
2 GB DDR2 800 FSB | 1400-1600 |
2 GB DDR3 1333 FSB | 650-850 |
4 GB DDR3 1333 FSB | 1150-1350 |
Optical Drive | Price in INR (Approx.) |
Lite-On DVD Writer | 1000 |
Sony DVD Writer | 990 |
LG DVD Writer | 1050 |
Asus DVD Writer IDE BOX | 1075 |
Asus DVD Writer External | 2500 |
Buffalo DVD Writer External | 2300 |
Printer | Price in INR (Approx.) |
Canon Laserjet LBP 2900 | 6300 |
Canon Laserjet LBP 5050 Color | 18700 |
Canon IP 2770 | 2200 |
Samsung 1666 Laser | 5200 |
HP Laserjet 1108 | 6500 |
HP D 1000 | 2100 |
Epson Dot Matrix FX890 | 9200 |
Dot Matrix TVSE 240 Classic | 7500 |
Monitor | Price in INR (Approx.) |
Samsung 20” LED | 7050 |
Samsung 22” LED | 9350 |
LG 15.6” LCD | 4400 |
LG 18.5” TFT | 6150 |
Acer 15.6”LED | 4200 |
Acer 18.5” LED | 5200 |
Dell 15.6” LCD | 4350 |
Dell 18.5” LED | 6050 |
AOC 15.6” LED | 4400 |
AOC 18.5” LED(USB) | 5100 |
AOC 18.5” LED | 5500 |
Viewsonic 18.5” LED | 5600 |
Viewsonic 18.5” LCD | 5300 |
Pen Drive | Price in INR (Approx.) |
2 GB | 250-275 |
4 GB | 275-400 |
8 GB | 375-550 |
16 GB | 650-1000 |
32 GB | 1500-2000 |
Software | Price in INR (Approx.) |
Windows 7 Home Starter | 2850 |
Windows 7 Home Basic | 4900 |
Windows 7 Home Premium | 6900 |
Windows 7 Professional | 8000 |
Windows 7 Ultimate | 11800 |
MS Office Home & Student | 3200 |
MS Office 2010 Professional | 17500 |
Norton Antivirus 1 User | 700 |
Kaspersky 1 User | 575 |
Kaspersky 3 User | 1050 |
Accessories(Base Models) | Price in INR (Approx.) |
Keyboard PS/2 | 200-600 |
Keyboard USB | 225-700 |
Optical Mouse PS/2 | 150-600 |
Optical Mouse USB | 175-750 |
Optical Mouse Wireless | 825-1200 |
Web Cam | 450-1300 |
Speaker | 275-650 |
Speaker 2.1 | 1050- |
Graphics Card 1 GB | 2600- |
Sound Card 5.1 | 1100-1600 |
TV Tuner Card-External | 1500-2100 |
ADSL Modem | 1350-2100 |
Cabinet | 875-1450 |
UPS 600VA | 1500-2150 |
Headphone | 120-300 |
SMPS 400W | 475-1500 |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Prices and availability may vary.
Prices of hard disk have almost doubled due to the flood in Thailand.