If you are using Bharat Sanchar Nigam Limited (BSNL) broadband then starting this May, experience double the download speed on your connection. The government owned internet service provider has decided to upgrade its base broadband speed to 4 Mbps. That’s double download speed from the 2 Mbps connection speed you currently get.
Starting 1st May 2017, BSNL will upgrade the minimum download speed on all unlimited broadband plans to 4 Mbps. That’s across all three broadband technologies – ADSL, VDSL and FTTH and across pan-India. The best part, the upgrade in speed will not cost you anything extra. Which means there won’t be any increase in the monthly rental on your broadband plan. In addition, the provider has also decided to increase the pre-FUP data limit of almost all unlimited broadband plans.
With the upgrade, BSNL’s most cost effective unlimited broadband plan BBG Combo ULD 675 will now come with 4 Mbps download speed till FUP limit of 20GB. After the FUP data quota speed will be restricted to 1 Mbps for rest of the month. Similarly, another popular BSNL unlimited broadband plan BBG Combo ULD 1199 which earlier offered flat 2 Mbps speed, will now come with 4 Mbps speed till 20GB and then flat 2 Mbps for rest of the month. You also get unlimited local and STD voice calls to any network and to anywhere in India with this plan.
BSNL 4 Mbps broadband speed Upgrade
Broadband Plan | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
---|---|---|
BBG Combo ULD 675 | up to 2 Mbps till 5 GB, 1 Mbps beyond | up to 4 Mbps till 5 GB, 1 Mbps beyond |
BBG Combo ULD 680 ASoM | up to 2 Mbps till 5 GB, 1 Mbps beyond | up to 4 Mbps till 5 GB, 1 Mbps beyond |
Flexi General Combo Plan 750 | up to 2 Mbps till 5 GB, 1 Mbps beyond | up to 4 Mbps till 5 GB, 1 Mbps beyond |
BBG ULD 795 | up to 2 Mbps till 10 GB, 1 Mbps beyond | up to 4 Mbps till 10 GB, 1 Mbps beyond |
BBG Combo ULD 845 | up to 2 Mbps till 10 GB, 1 Mbps beyond | up to 4 Mbps till 10 GB, 1 Mbps beyond |
BBG Combo ULD 945 | up to 2 Mbps till 10 GB, 1 Mbps beyond | up to 4 Mbps till 10 GB, 1 Mbps beyond |
BBO ULD 949 | up to 2 Mbps till 20 GB, 1 Mbps beyond | up to 4 Mbps till 20 GB, 1 Mbps beyond |
BBG Combo ULD 950 ASoM | up to 2 Mbps till 10 GB, 1 Mbps beyond | up to 4 Mbps till 10 GB, 1 Mbps beyond |
BBG Combo ULD 999 | BBG Combo ULD 999 | up to 4 Mbps till 20 GB, 1 Mbps beyond |
Flexi General Combo Plan 1000 | up to 2 Mbps till 10 GB, 1 Mbps beyond | up to 4 Mbps till 20 GB, 1 Mbps beyond |
BBO ULD 1199 | up to 4 Mbps till 30 GB, 1 Mbps beyond | up to 4 Mbps till 40 GB, 1 Mbps beyond |
BBG Combo ULD 1199 | up to 2 Mbps Flat | up to 4 Mbps till 20 GB, 2 Mbps beyond |
Flexi General Combo Plan 1250 | up to 4 Mbps till 12 GB, 1 Mbps beyond u | up to 4 Mbps till 40 GB, 1 Mbps beyond |
BBG ULD 1275 | up to 4 Mbps till 30 GB, 1 Mbps beyond | up to 4 Mbps till 60 GB, 1 Mbps beyond |
BBO ULD 1449 | up to 8 Mbps till 40 GB, 1 Mbps beyond | up to 8 Mbps till 60 GB, 1 Mbps beyond |
BBG Combo ULD 1441 | up to 8 Mbps till 25GB, 1 Mbps beyond | up to 8 Mbps till 40 GB, 1 Mbps beyond |
BBG Combo ULD 1445 | up to 4 Mbps till 30 GB, 1 Mbps beyond | up to 4 Mbps till 60 GB, 1 Mbps beyond |
BBG ULD 1491 EA | up to 4 Mbps till 40 GB, 1 Mbps beyond | up to 4 Mbps till 70 GB, 1 Mbps beyond |
BBG Combo ULD 1495 | up to 4 Mbps till 40 GB, 1 Mbps beyond | up to 4 Mbps till 70 GB, 1 Mbps beyond |
BB CSC ULD 1500 | up to 4 Mbps till 50 GB, 1 Mbps beyond | up to 4 Mbps till 70 GB, 1 Mbps beyond |
Flexi General Combo Plan 1500 | up to 4 Mbps till 20 GB, 1 Mbps beyond | up to 4 Mbps till 70 GB, 1 Mbps beyond |
BBG Combo ULD 1599 | up to 4 Mbps till 40 GB, 1 Mbps beyond | up to 4 Mbps till 70 GB, 1 Mbps beyond |
BBG Combo ULD 1745 VDSL | up to 8 Mbps till 40 GB, 1 Mbps beyond | up to 8 Mbps till 70 GB, 1 Mbps beyond |
BBG Combo ULD 1745 VDSL | up to 8 Mbps till 40 GB, 1 Mbps beyond | up to 8 Mbps till 70 GB, 1 Mbps beyond |
BBG ULD 1891 | up to 4 Mbps till 80 GB, 1 Mbps beyond | up to 4 Mbps till 100 GB, 1 Mbps beyond |
BBG Combo ULD 2091 | up to 4 Mbps till 80 GB, 1 Mbps beyond | up to 4 Mbps till 100 GB, 1 Mbps beyond |
BBG Speed Combo ULD 2295 | up to 8 Mbps till 80 GB, 1 Mbps beyond | up to 8 Mbps till 100 GB, 1 Mbps beyond |
BBG ULD 2645 | up to 16 Mbps till 80 GB, 1 Mbps beyond | up to 16 Mbps till 100 GB, 1 Mbps beyond |
BBG Combo ULD 2799 | up to 4 Mbps till 80 GB, 2 Mbps beyond | up to 4 Mbps till 100 GB, 2 Mbps beyond |
BBG Combo ULD 2845 VDSL | up to 16 Mbps till 80 GB, 1 Mbps beyond | up to 16 Mbps till 100 GB, 1 Mbps beyond |
BBG Combo ULD 3445 VDSL | up to 24 Mbps till 80 GB, 1 Mbps beyond | up to 24 Mbps till 100 GB, 1 Mbps beyond |
BBG Combo ULD 675 CS106 | up to 2 Mbps till 8 GB, 1 Mbps beyond | up to 4 Mbps till 8 GB, 1 Mbps beyond |
BBG Combo ULD 699 CS118 | up to 2 Mbps till 10 GB, 1 Mbps beyond | up to 4 Mbps till 10 GB, 1 Mbps beyond |
BBG Combo ULD 699 CS139 | up to 2 Mbps till 8 GB, 1 Mbps beyond | up to 4 Mbps till 8 GB, 1 Mbps beyond |
BBG Combo ULD 725 CS102 | up to 2 Mbps till 6 GB, 1 Mbps beyond | up to 4 Mbps till 6 GB, 1 Mbps beyond |
BBG Combo ULD 749 CS187 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 799 CS160 | up to 2 Mbps till 20GB, 1 Mbps beyond | up to 4 Mbps till 20 GB, 1 Mbps beyond |
BBG Combo ULD 799 CS122 | up to 2 Mbps till 20 GB, 1 Mbps beyond | up to 4 Mbps till 20 GB, 1 Mbps beyond |
BBG Combo ULD 895 CS103 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 895 CS107 | up to 2 Mbps till 20 GB, 1 Mbps beyond | up to 4 Mbps till 20 GB, 1 Mbps beyond |
BBG Combo ULD 899 CS99 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 899 CS119 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 945 CS116 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 945 CS135 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 945 CS129 | up to 2 Mbps till 12 GB, 1 Mbps beyond | up to 4 Mbps till 12 GB, 1 Mbps beyond |
BBG Combo ULD 975 CS104 | up to 2 Mbps till 15 GB, 1 Mbps beyond | up to 4 Mbps till 15 GB, 1 Mbps beyond |
BBG Combo ULD 7011 CS130 | up to 2 Mbps till 6 GB, 1 Mbps beyond | up to 4 Mbps till 6 GB, 1 Mbps beyond |
BBG Combo ULD 7795 CS126 | up to 2 Mbps till 6 GB, 1 Mbps beyond | up to 4 Mbps till 8 GB, 1 Mbps beyond |
BBG Combo ULD 8400 CS141 | up to 2 Mbps till 6 GB, 1 Mbps beyond | up to 4 Mbps till 8 GB, 1 Mbps beyond |
The new change will be applicable to pan India BSNL broadband customers starting from 1st May 2017. All BSNL broadband plans above Rs 675 will be upgraded to the base download speed of 4 Mbps. Also, the upgrade is free of charge to all existing and new unlimited broadband customers. On the way the pre-FUP download speed till remains at 1 Mbps for most of this broadband plans.