Well, the telecom sector is responding to the Reliance Jio free voice calling storm. After Airtel and Vodafone offered its Postpaid customers with unlimited voice plans, it now the turn for government owned telecom operator Bharat Sanchar Nigam Limited (BSNL) to act.
BSNL has introduced two new unlimited voice calling postpaid GSM plans – Plan 1125 and Plan 1525. These plans offer subscribers true unlimited (without any restriction) local and STD voice calls to any telecom network, anywhere in India.
First, the Plan 1125 which will cost you monthly Rs 1125 and offers unlimited local and STD voice calls to any mobile and landline number, both on-net and offnet networks across India. It also comes with free unlimited incoming and outgoing voice calls while on roaming. In addition, the plan comes bundled with 1GB of 3G/2G data benefits and 250 local/national SMS per month.
The second postpaid Plan 1525 which is the revised Plan 1500 will cost your Rs 1525 per months and comes with the same benefits of Plan 1125. But here you will get 5GB of bundled 3G/2G data benefits.
BSNL unlimited voice Postpaid plans
Particulars | New Plan | Revised Plan 1500 |
Plan 1125 | Plan 1525 | |
Registration Amount in Rs. | Nil | Nil |
Activation Charges in Rs. | 100 | 100 |
Security Deposit in Rs. | ||
Local +STD | 500 | 500 |
Local +STD+ISD | 2000 | 2000 |
Local+ STD+ ISD+ International Roaming | 5000 | 5000 |
Fixed Monthly Charges in Rs. | 1125 | 1525 |
Freebies per month | ||
Free Local Calls | Unlimited ( On-net/Offnet both)( Mobile and LL both) | Unlimited ( On-net/Offnet both)( Mobile and LL both) |
Free STD Calls | Unlimited ( On-net/Offnet both)( Mobile and LL both) | Unlimited ( On-net/Offnet both)( Mobile and LL both) |
a) Free I/C Calls while Roaming in Min | Unlimited | Unlimited |
b) Free O/G Calls while Roaming in Min | Unlimited | Unlimited |
Free SMS (Local/National) | 250 | 250 |
Free Data Usage | 1GB | 5GB |
in Home LSA & National Roaming (MB) | (1024MB) | (5120MB) |
Free Video call (Home LSA) | Nil | Nil |
Pulse rate for Local & STD call | 60 sec | 60 sec |
Call charges | Rs/Min | Rs/Min |
Local Calls | ||
On-net | Free | Free |
Off-net | Free | Free |
Night Calling (Own Network) | Free | Free |
STD Calls | ||
On-net | Free | Free |
Off-net | Free | Free |
Reduced call charges | Free | Free |
Night Calling (Own Network) | Free | Free |
Call Charges while roaming (Rs./Min) | ||
O/G -Local/STD | Free | Free |
I/C | Free | Free |
SMS Charges in Rs /SMS | ||
Local | 0.5 | 0.5 |
National | 0.5 | 0.5 |
International | 5 | 5 |
Local/National (Roaming) | 0.25 | 0.25 |
Video Calls (Home LSA) in Rs./Min | ||
Local Video Call | 0.7 | 0.7 |
STD Video Call | 1 | 1 |
Video Calls National Roaming | ||
Video Call-Local /STD | 1.5 | 1.5 |
Video Call-I/C | 1 | 1 |
Data usage charges (from home LSA & National Roaming) (Ps/10KB) except APN ‘BSNL Stream’ | 1 | 1 |
Data usage charges (from home LSA & National Roaming) (Ps/10KB) for APN ‘BSNL Stream’ | 0.25 | 0.25 |
The new postpaid plans have already gone live from 1st September 2016 for pan India customers. Existing customers can choose this plan by contacting the customer care or on BSNL Bhavan.