With the latest service tax change to 14 percent, telecom operators are making sure the burden gets to the people. India Govt owned telecom operator Bharat Sanchar Nigam Ltd (BSNL) has now revised its popular Voice STVs for prepaid customers to offer reduced benefits and validity.
One of the popular voice rate cutter STV of BSNL the STV44 that offered local voice calls to any network at 1.4 paisa per second with validity of 30 days now got reduced to 27 days validity. Another popular voice STV135 that offered 335 minutes of free local and STD voice calls to any network now got reduced to 300 minutes voice call and reduced validity of 28 days from earlier 30 days. The unlimited local BSNL to BSNL voice STV344 also got a validity reduction to 24 days from the earlier 27 days. Here the complete list of all revised BSNL voice STVs.
Old Voice STVs | New Voice STVs | ||||
DESCRIPTION OF VOUCHER | MRP (in Rs.) (in Rs.) incl of S. Tax | Validity | DESCRIPTION OF VOUCHER | MRP (in Rs.) (in Rs.) incl of S. Tax | Validity |
335 Mins Local / STD to Any Network | 135 | 30 | 300 Mins Local / STD to Any Network | 135 | 28 |
– | – | – | 365 Mins Local / STD to Any Network | 159 | 30 |
Local any net 1.4P/2Sec | 44 | 30 | Local any net 1.4P/2Sec | 44 | 27 |
Local any net 1.4P/2Sec | 122 | 90 | Local any net 1.4P/2Sec | 122 | 81 |
UNLIMITED Local On-net free | 344 | 27 | UNLIMITED Local On-net free | 344 | 24 |
STV Voice local onnet@12ppm | 65 | 28 | STV Voice local onnet@15ppm | 65 | 27 |
UNLIMITED LOCAL/STD ONNET CALLS | 699 | 30 | UNLIMITED LOCAL/STD ONNET CALLS | 699 | 28 |
Unlimited (Local + STD) on-net calls | 164 | 6 | Unlimited (Local + STD) on-net calls | 164 | 5 |
80 mins LOCAL AND STD CALLS ON-NET | 33 | 6 | 72 mins LOCAL AND STD CALLS ON-NET | 33 | 5 |
The above revised voice STV will come into effect from 9th June 2015 for pan India BSNL prepaid customers.