BSNL the state owned telecom service provider at India and pan-India 3G operator announced the increase in usage value of RCVs in 2G & 3G Prepaid Mobile Services.The Recharge Value starts from Rs.5500 and ends at Rs.55 gaining more talktime less processing fees to the customers .
The Offers are tabulated below :-
| MRP Rs. | Existing Talk time | Revised Talk time | Validity | 
| 5500 | NA | 6000 | 450 days | 
| 3300 | 3300 | 3500 | 365 days | 
| 1100 | 1000 | 1050 | 365 days | 
| 550 | 450 | 500 | 180 days | 
| 330 | 250 | 300 | 90 days | 
| 280 | 40 | 110 | 365 days | 
| 110 | 75 | 85 | 30 days | 
| 55 | 35 | 45 | 15 days | 
While as the Rs.5500 Recharge (RCV) is a new entry giving Rs.6000 Talktime and all these Recharge Vouchers are applicable in Both 2G and 3G services.
 
