Competition is on the doorstep and its now or never situation for internet service providers in the country. Reliance Jio’s mega entrance to the wired broadband segment with GigaFiber, has forced the incumbent ISP’s to arm up against the upcoming fierce tariff battle. Thus, India’s leading wired broadband provider, Bharat Sanchar Nigam Limited (BSNL) Broadband has revised its entire portfolio of home broadband plans adding the much needed pre-FUP data benefits and increased download speed.
BSNL Broadband has essentially made changes to its unlimited broadband plans ranging from Rs 249, to all way up to Rs 2295. Most of the broadband plans received additional data in their pre-FUP limit and others got much faster download speed. The best part, there will be no change in the tariff rates of this broadband plans. So, you end up paying the same amount but would get much higher pre-FUP data usage and download speed.
BSNL Broadband revised tariff plans under Rs 1000
The most attractive plans of BSNL Broadband are under Rs 1000. The entry broadband plan BB249 now gets 15GB of pre-FUP data benefits instead of the earlier 5GB data. BBG Combo ULD 499 gets an addition of 15GB taking the total pre-FUP data benefits to 25GB. Another attractive broadband plan BBG Combo ULD 675 now comes with 35GB of pre-FUP data benefits with 10Mbps download speed. Beyond the free data limit, you would get up to 2Mbps download speed instead of the earlier 1Mbps download speed.
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
Experience Unlimited Broadband 249 | upto 8 Mbps till 5 GB, upto 1 Mbps beyond | Upto 8 Mbps till 15 GB, upto 1 Mbps beyond |
BBG Combo ULD 499 | upto 8 Mbps till 10 GB, upto 1 Mbps beyond | Upto 8 Mbps till 25 GB, upto 1 Mbps beyond |
BBG ULD 545 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 30 GB, upto 1 Mbps beyond |
BBG Rural Combo ULD 650 | upto 8 Mbps till 15 GB, upto 1 Mbps beyond | Upto 8 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 675 | upto 10 Mbps till 10 GB, upto 1 Mbps beyond | upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG Combo ULD 680 ASoM | upto 4 Mbps till 10 GB, upto 1 Mbps beyond | Upto 10 Mbps till 35 GB, upto 2 Mbps beyond |
BBG ULD 795 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 45 GB, upto 2 Mbps beyond |
BBO ULD 799 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBG Combo ULD 845 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 50 GB, upto 2 Mbps beyond |
BBO ULD 949 | upto 10 Mbps till 30 GB, upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 950 ASoM | upto 10 Mbps till 10 GB, upto 2 Mbps beyond | Upto 10 Mbps till 60 GB, upto 2 Mbps beyond |
BBG Combo ULD 999 | upto 10 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BB CSC ULD 999 | upto 10 Mbps till 30 GB , upto 2 Mbps beyond | Upto 10 Mbps till 70 GB, upto 2 Mbps beyond |
BSNL Broadband revised tariff plans above Rs 1000
BSNL got a few popular plans above the Rs 1000 price range for users preferring more data and download speed. The BBG Combo ULD 1199 plan which earlier came with up to 4 Mbps download speed and 20 GB pre-FUP data benefits, now being revised with 100 GB of pre-FUP data and up to 10 Mbps download speed.
The top broadband plan in the revised list, the BBG Speed Combo ULD 2295 now comes with 200 GB of pre-fup data benefits and up to 24Mbps of download speed.
Plan Name | Existing Bandwidth (Download Speed) | Revised Bandwidth (Download Speed) |
BBO ULD 1199 | upto 4 Mbps till 50 GB, upto 2 Mbps beyond | Upto 10 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 1199 | upto 4 Mbps till 20 GB, upto 2 Mbps beyond | Upto 10 Mbps till 80GB, upto 2 Mbps beyond |
BBG ULD 1275 | upto 10 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 120 GB, upto 2 Mbps beyond |
BBO ULD 1449 | upto 10 Mbps till 60 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BBG ULD 1491 EA | upto 10 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BBG Combo ULD 1495 | upto 10 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BB CSC ULD 1500 | upto 10 Mbps till 70 GB, upto 2 Mbps beyond | Upto 10 Mbps till 140 GB, upto 2 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 16 Mbps till 70 GB, upto 2 Mbps beyond | Upto 16 Mbps till 140 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2295 | upto 16 Mbps till 100 GB, upto 2 Mbps beyond | Upto 24 Mbps till 200 GB, upto 2 Mbps beyond |
BSNL Broadband revied Broadband tariff plans
The new revised BSNL Broadband tariff plans are applicable to the pan-India customer base. The revision is valid for both new and existing ADSL broadband and FTTH broadband plans. Thus if you’re subscribed to any of the above broadband plans, then BSNL would automatically upgrade yours to the revised broadband plans.
The newly revised BSNL Broadband tariff plans would come into effect from 1st September 2018 onwards on PAN India basis.