After upgrading the base broadband speed across all broadband plans to 4 Mbps, India’s largest wired internet service provider Bharat Sanchar Nigam Limited (BSNL) has announced an increase in minimum broadband speed after high-speed quota (post FUP) across this broadband plans.
BSNL Broadband has increased the minimum download speed after the post FUP from 1 Mbps to now 2 Mbps. This allows you to enjoy unlimited internet at double the current FUP speed limit even after the completion of assigned high-speed data per month. The best part, increase in FUP speed is free of charge or without any additional rental. Note that the increase in minimum download speed post FUP is valid for all unlimited broadband plans with a monthly rental of Rs 675 and above.
BSNL Broadband minimum speed post FUP to 2Mbps
- Download speed after the high-speed FUP quota increased from 1 Mbps to 2 Mbps.
- The increase in speed valid for all unlimited broadband plans with a monthly rental of Rs 675 and above.
- Both existing and new customers can avail the benefits of this increase in broadband speed.
- No extra charge or additional rental.
An example would be the popular BG Combo ULD 675 broadband plan with a monthly rental of Rs 675. This broadband plan comes with a download speed of 4 Mbps till 5GB and unlimited data usage at 1 Mbps beyond the FUP quota. Now the same plan will offer unlimited data usage at an increased speed of 2 Mbps beyond the FUP quota for rest of the month.
BSNL Broadband Unlimited Plans (popular)
BSNL Unlimited Broadband Plan | Existing Bandwidth (Speed) | Revised Bandwidth (Speed) |
BBG Combo ULD 675 | upto 4 Mbps till 5 GB, up to 1 Mbps beyond | upto 4 Mbps till 5 GB, up to 2 Mbps beyond |
BBG Combo ULD 680 ASoM | upto 4 Mbps till 5 GB, up to 1 Mbps beyond | upto 4 Mbps till 5 GB, up to 2 Mbps beyond |
Flexi General Combo Plan 750 | upto 4 Mbps till 5 GB, up to 1 Mbps beyond | upto 4 Mbps till 5 GB, up to 2 Mbps beyond |
BBG ULD 795 | upto 4 Mbps till 10 GB, up to 1 Mbps beyond | upto 4 Mbps till 10 GB, up to 2 Mbps beyond |
BBO ULD 799 | upto 4 Mbps till 10 GB, up to 1 Mbps beyond | upto 4 Mbps till 10 GB, up to 2 Mbps beyond |
BBG Combo ULD 845 | upto 4 Mbps till 10 GB, up to 1 Mbps beyond | upto 4 Mbps till 10 GB, up to 2 Mbps beyond |
BBG Combo ULD 945 | upto 4 Mbps till 10 GB, up to 1 Mbps beyond | upto 4 Mbps till 10 GB, up to 2 Mbps beyond |
BBO ULD 949 | upto 4 Mbps till 20 GB, up to 1 Mbps beyond | upto 4 Mbps till 20 GB, up to 2 Mbps beyond |
BBG Combo ULD 950 ASoM | upto 4 Mbps till 10 GB, up to 1 Mbps beyond | upto 4 Mbps till 10 GB, up to 2 Mbps beyond |
BBG Combo ULD 999 | upto 4 Mbps till 20 GB, up to 1 Mbps beyond | upto 4 Mbps till 20 GB, up to 2 Mbps beyond |
Flexi General Combo Plan 1000 | upto 4 Mbps till 20 GB, up to 1 Mbps beyond | upto 4 Mbps till 20 GB, up to 2 Mbps beyond |
BBO ULD 1199 | upto 4 Mbps till 40 GB, up to 1 Mbps beyond | upto 4 Mbps till 40 GB, up to 2 Mbps beyond |
BBG Combo ULD 1199 | upto 4 Mbps till 20 GB, up to 2 Mbps beyond | upto 4 Mbps till 30 GB, up to 2 Mbps beyond |
Flexi General Combo Plan 1250 | upto 4 Mbps till 40 GB, up to 1 Mbps beyond | upto 4 Mbps till 40 GB, up to 2 Mbps beyond |
BBG ULD 1275 | upto 4 Mbps till 60 GB, up to 1 Mbps beyond | upto 4 Mbps till 60 GB, up to 2 Mbps beyond |
BBO ULD 1449 | upto 8 Mbps till 60 GB, up to 1 Mbps beyond | upto 8 Mbps till 60 GB, up to 2 Mbps beyond |
BBG Combo ULD 1441 | upto 8 Mbps till 40 GB, up to 1 Mbps beyond | upto 8 Mbps till 40 GB, up to 2 Mbps beyond |
BBG Combo ULD 1445 | upto 4 Mbps till 60 GB, up to 1 Mbps beyond | upto 4 Mbps till 60 GB, up to 2 Mbps beyond |
BBG ULD 1491 EA | upto 4 Mbps till 70 GB, up to 1 Mbps beyond | upto 4 Mbps till 70 GB, up to 2 Mbps beyond |
BBG Combo ULD 1495 | upto 4 Mbps till 70 GB, up to 1 Mbps beyond | upto 4 Mbps till 70 GB, up to 2 Mbps beyond |
BB CSC ULD 1500 | upto 4 Mbps till 70 GB, up to 1 Mbps beyond | upto 4 Mbps till 70 GB, up to 2 Mbps beyond |
Flexi General Combo Plan 1500 | upto 4 Mbps till 70 GB, up to 1 Mbps beyond | upto 4 Mbps till 70 GB, up to 2 Mbps beyond |
BBG Combo ULD 1599 | upto 4 Mbps till 70 GB, up to 1 Mbps beyond | upto 4 Mbps till 70 GB, upto 2 Mbps beyond |
BBG Combo ULD 1745 VDSL | upto 8 Mbps till 70 GB, upto 1 Mbps beyond | upto 8 Mbps till 70 GB, upto 2 Mbps beyond |
BBG ULD 1891 | upto 4 Mbps till 100 GB, upto 1 Mbps beyond | upto 4 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 2091 | upto 4 Mbps till 100 GB, upto 1 Mbps beyond | upto 4 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2295 | upto 8 Mbps till 100 GB, upto 1 Mbps beyond | upto 8 Mbps till 100 GB, upto 2 Mbps beyond |
BBG ULD 2641 | upto 8 Mbps till 175 GB, upto 1 Mbps beyond | upto 8 Mbps till 175 GB, upto 2 Mbps beyond |
BBG ULD 2645 | upto 16 Mbps till 100 GB, upto 1 Mbps beyond | upto 16 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Speed Combo ULD 2841 | upto 8 Mbps till 175 GB, upto 1 Mbps beyond | upto 8 Mbps till 175 GB, upto 2 Mbps beyond |
BBG Combo ULD 2845 VDSL | upto 16 Mbps till 100 GB, upto 1 Mbps beyond | upto 16 Mbps till 100 GB, upto 2 Mbps beyond |
BBG Combo ULD 3445 VDSL | upto 24 Mbps till 100 GB, upto 1 Mbps beyond | upto 24 Mbps till 100 GB, upto 2 Mbps beyond |
BSNL has also increased the pre-FUP data limit on most of the unlimited broadband plans. For example, the popular BBG Combo ULD 1199 broadband plan which earlier came with 4 Mbps speed till 20 GB, now comes with 30 GB pre-FUP limit. The above increase in post FUP speed limit and data limit will be applicable to pan-India BSNL Broadband customers.