When making a calls to your loved one’s we always want to hear their voice in a crystal clear in their natural sound. To get a feeling of them just near you, speaking directly to you.
Reliance Jio has a cool innovative app in their pocket which does right that in a perfect way. Meet the Jio4GVoice app, a smart way to make your smartphone ready for VoLTE to make HD voice and video calls. You can use the Jio4GVoice app on your 4G LTE smartphones which don’t support VoLTE or on any of your older 2G/3G smartphones with the help of JioFi device.
Jio4GVoice offers crystal clear HD voice and video calls on your non-VoLTE 4G data-only smartphones with the Reliance Jio SIM. It supports direct app to app calling and also calls to and from any mobile or landline numbers.
Jio4GVoice app is also a full-fledged messaging app through which you can send and receive SMS. You can also share files in any format over the chat and group chat. Other features include audio conferencing with up to 6 participants and video conferencing with up to 4 participants.
How Jio4GVoice works?
So how do Jio4GVoice works? Well, the Jio4GVoice app relays on the super high-speed 4G LTE network of Reliance Jio to make voice or video calls. It’s actually making that HD voice and video calls over the internet on high-speed 4G network. Whereas normal voice calls you do are over 2G or 3G cellular network and it affects the quality.
It’s way similar to the VoIP calling feature in Skype, WhatsApp, Viber, etc, but here Reliance Jio utilizes its high-speed network for the calls.
How to use Jio4GVoice?
- Getting started with Jio4GVoice is simple, you can download the app directly from Google Play store.
- If you have a 4G LTE smartphone with Reliance Jio SIM, then you just need to sign with your Jio account or sign in/configure directly with the Jio SIM.
- If you have a 2G/3G smartphone, then you need to configure Jio4GVoice with the JioFi device. Once configured, the phone number of Jio SIM will become the phone number of the app.
- Start making calls directly from the Jio4GVoice app dialer or you can use the ‘Smart Calling’ feature that lets you use the default phone dealer to make Jio4GVoice calls.
Do note that Jio4GVoice voice calling feature is disabled for smartphones that already support VoLTE.
4G LTE devices supporting Jio4GVoice
If you are looking for smartphones available in India that support Jio4GVoice then you will need a 4G LTE smartphone that supports any of the Reliance’s 4G bands. This includes BAND 5 LTE FDD (850 Mhz), BAND 3 LTE FDD (1800 Mhz) and BAND 40 LTE TDD (2300 Mhz).
If you own a 2G or 3G smartphone, then you need to buy the JioFi 4G MiFi hotspot device and configure the Jio4GVoice app with it.
Brand | Device name | 4G LTE Type | Jio4GVoice Ready | Manual APN Required |
Acer | Liquid Z530 | LTE Data Only | Jio4GVoice Ready | No |
Acer | Z630S | LTE Data Only | Jio4GVoice Ready | Yes |
Alcatel | One Touch Flash 2 | LTE Data Only | Jio4GVoice Ready | Yes |
Asus | ZenFone 2 Laser ZE550KL | LTE Data Only | Jio4GVoice Ready | No |
Asus | Zenfone 2 ZE551ML (16 GB) | LTE Data Only | Jio4GVoice Ready | No |
Asus | Zenfone Max (ZC550KL) | LTE Data Only | Jio4GVoice Ready | No |
Asus | Zenfone 2 Laser 5.0 ZE500KL | LTE Data Only | Jio4GVoice Ready | No |
Asus | Zenfone Selfie( ZD551KL) | LTE Data Only | Jio4GVoice Ready | No |
Asus | Zenfone 2 Laser ZE601KL | LTE Data Only | Jio4GVoice Ready | No |
Benq | T3 | LTE Data Only | Jio4GVoice Ready | No |
BLU | Life Mark | LTE Data Only | Jio4GVoice Ready | No |
Celkon | Diamond Q4G Plus | LTE Data Only | Jio4GVoice Ready | Yes |
Gionee | Marathon M4 | LTE Data Only | Jio4GVoice Ready | No |
Gionee | Marathon M5 Lite | LTE Data Only | Jio4GVoice Ready | No |
Gionee | Elife S7 | LTE Data Only | Jio4GVoice Ready | No |
Gionee | CTRL V6L LTE | LTE Data Only | Jio4GVoice Ready | No |
Gionee | Marathon M5 | LTE Data Only | Jio4GVoice Ready | No |
Gionee | Elife E8 | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire 820 | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire 820S Dual Sim | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire 828 DS | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire 820G Plus DS | LTE Data Only | Jio4GVoice Ready | Yes |
HTC | Desire 820Q | LTE Data Only | Jio4GVoice Ready | No |
HTC | One M8 Eye | LTE Data Only | Jio4GVoice Ready | No |
HTC | One E9 S dual sim | LTE Data Only | Jio4GVoice Ready | Yes |
HTC | Desire 826 DS | LTE Data Only | Jio4GVoice Ready | Yes |
HTC | Desire 728 Dual SIM | LTE Data Only | Jio4GVoice Ready | No |
HTC | One M8 | LTE Data Only | Jio4GVoice Ready | No |
HTC | One E9+ Dual Sim | LTE Data Only | Jio4GVoice Ready | No |
HTC | One M9 Plus | LTE Data Only | Jio4GVoice Ready | No |
HTC | One A9 | LTE Data Only | Jio4GVoice Ready | No |
HTC | One ME Dual Sim | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire 626 dual Sim | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire Eye | LTE Data Only | Jio4GVoice Ready | No |
HTC | Desire 626 | LTE Data Only | Jio4GVoice Ready | No |
HTC | One Max | LTE Data Only | Jio4GVoice Ready | Yes |
Huawei | Honor 4x | LTE Data Only | Jio4GVoice Ready | No |
Huawei | Honor 6 | LTE Data Only | Jio4GVoice Ready | Yes |
Huawei | Nexus 6P(64GB) | LTE Data Only | Jio4GVoice Ready | No |
Huawei | Nexus 6P(32 GB) | LTE Data Only | Jio4GVoice Ready | No |
Huawei | Honor 5x | LTE Data Only | Jio4GVoice Ready | No |
Huawei | Honor 7 | LTE Data Only | Jio4GVoice Ready | No |
Huawei | Honor 6 Plus | LTE Data Only | Jio4GVoice Ready | No |
iBall | Cobalt Solus 4G | LTE Data Only | Jio4GVoice Ready | Yes |
iBall | Cobalt 5.5F Youva | LTE Data Only | Jio4GVoice Ready | No |
iBall | Andi Sprinter 4G | LTE Data Only | Jio4GVoice Ready | Yes |
Iberry | Auxus Prime P8000 | LTE Data Only | Jio4GVoice Ready | Yes |
Infocus | M530 | LTE Data Only | Jio4GVoice Ready | No |
Infocus | M810 | LTE Data Only | Jio4GVoice Ready | Yes |
Infocus | M808I | LTE Data Only | Jio4GVoice Ready | No |
Infocus | M2 4G | LTE Data Only | Jio4GVoice Ready | Yes |
Infocus | M425 | LTE Data Only | Jio4GVoice Ready | No |
Infocus | M430 | LTE Data Only | Jio4GVoice Ready | No |
Infocus | M460 | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua Trend | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua Turbo 4G | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua 4G+ | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua Ace | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua 4G Star | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua Super | LTE Data Only | Jio4GVoice Ready | No |
Intex | Cloud Swift | LTE Data Only | Jio4GVoice Ready | No |
Intex | Cloud 4G Star | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua GenX | LTE Data Only | Jio4GVoice Ready | No |
Intex | Aqua Wing | LTE Data Only | Jio4GVoice Ready | No |
Kult | 10 | LTE Data Only | Jio4GVoice Ready | Yes |
Lava | Pixel V2 | LTE Data Only | Jio4GVoice Ready | No |
Lava | Iris X10 | LTE Data Only | Jio4GVoice Ready | No |
Lava | V2S | LTE Data Only | Jio4GVoice Ready | No |
Lava | Iris X5 4G | LTE Data Only | Jio4GVoice Ready | Yes |
LeEco | Letv Le Max 128GB | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | K3 Note | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | A6000 Plus | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | A6000 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | A7000 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | A2010 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | Vibe P1m | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | A6000 Shot | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | K4 Note | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | P70 | LTE Data Only | Jio4GVoice Ready | Yes |
Lenovo | Vibe X2 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | K3 Note Music | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | Vibe S1 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | A7000 Turbo | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | S90 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | Phab Plus | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | Vibe Z | LTE Data Only | Jio4GVoice Ready | Yes |
Lenovo | A6010 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | K3 | LTE Data Only | Jio4GVoice Ready | No |
Lenovo | Vibe K5 Plus | LTE Data Only | Jio4GVoice Ready | No |
LG | Nexus 5 (16GB) | LTE Data Only | Jio4GVoice Ready | Yes |
LG | G3 4G LTE 32GB | LTE Data Only | Jio4GVoice Ready | Yes |
LG | G4 | LTE Data Only | Jio4GVoice Ready | Yes |
LG | D722K | LTE Data Only | Jio4GVoice Ready | Yes |
LG | F70 | LTE Data Only | Jio4GVoice Ready | Yes |
LG | G2 LTE D802T | LTE Data Only | Jio4GVoice Ready | Yes |
LG | G3 Beat | LTE Data Only | Jio4GVoice Ready | Yes |
Meizu | M2 | LTE Data Only | Jio4GVoice Ready | Yes |
Meizu | M2 Note | LTE Data Only | Jio4GVoice Ready | Yes |
Meizu | MX 5 | LTE Data Only | Jio4GVoice Ready | Yes |
Micromax | Yu Yuphoria (YU5010) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Yu Yureka ( YU5510) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Yu Yureka Plus (YU5510A) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Blaze 4G Q400 | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Fire 4G Q411 | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Knight 2 4G (E471) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas 5 E481 | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Pace 4G Q416 | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Fire 4G+ (Q412) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Blaze 4G Plus Q414 | LTE Data Only | Jio4GVoice Ready | Yes |
Micromax | Canvas Xpress 4G Q413 | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas Mega 4G (Q417) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Pulse 4G E451 | LTE Data Only | Jio4GVoice Ready | No |
Micromax | JUICE 4G (Q461) | LTE Data Only | Jio4GVoice Ready | No |
Micromax | Canvas 6 Pro E484 | LTE Data Only | Jio4GVoice Ready | No |
Motorola | Moto X (2nd Gen) | LTE Data Only | Jio4GVoice Ready | No |
Motorola | Moto X Style | LTE Data Only | Jio4GVoice Ready | No |
Motorola | Moto Turbo | LTE Data Only | Jio4GVoice Ready | No |
Motorola | Google Nexus 6 | LTE Data Only | Jio4GVoice Ready | Yes |
Motorola | Moto X Force | LTE Data Only | Jio4GVoice Ready | No |
Obi | Wordphone SF1 | LTE Data Only | Jio4GVoice Ready | Yes |
Oneplus | One plus One | LTE Data Only | Jio4GVoice Ready | Yes |
Oneplus | Oneplus 2 | LTE Data Only | Jio4GVoice Ready | No |
Oneplus | X | LTE Data Only | Jio4GVoice Ready | No |
Oppo | Neo7 | LTE Data Only | Jio4GVoice Ready | No |
Oppo | R7 Lite | LTE Data Only | Jio4GVoice Ready | No |
Oppo | R7 Plus | LTE Data Only | Jio4GVoice Ready | No |
Oppo | R5 | LTE Data Only | Jio4GVoice Ready | No |
Oppo | N3 (N2506) | LTE Data Only | Jio4GVoice Ready | No |
Oppo | Find 7a X9006 | LTE Data Only | Jio4GVoice Ready | Yes |
Oppo | Find 7 X9076 | LTE Data Only | Jio4GVoice Ready | Yes |
Panasonic | Eluga Icon | LTE Data Only | Jio4GVoice Ready | No |
Panasonic | Eluga L2 | LTE Data Only | Jio4GVoice Ready | No |
Panasonic | T45 | LTE Data Only | Jio4GVoice Ready | No |
Panasonic | Mark | LTE Data Only | Jio4GVoice Ready | No |
Panasonic | Switch | LTE Data Only | Jio4GVoice Ready | No |
Panasonic | Eluga L 4G | LTE Data Only | Jio4GVoice Ready | No |
Panasonic | Eluga Turbo | LTE Data Only | Jio4GVoice Ready | No |
Phicomm | Energy 653 | LTE Data Only | Jio4GVoice Ready | Yes |
Phicomm | Clue 630 | LTE Data Only | Jio4GVoice Ready | Yes |
Samsung | Grand Prime 4G | LTE Data Only | Jio4GVoice Ready | No |
Samsung | Galaxy Note 4 Duos SM-N9100 | LTE Data Only | Jio4GVoice Ready | Yes |
Samsung | Galaxy A3 (Alpha) | LTE Data Only | Jio4GVoice Ready | Yes |
Sony | Xperia M4 Aqua Dual (E2363) | LTE Data Only | Jio4GVoice Ready | No |
Sony | Xperia C4 Dual(E5363) | LTE Data Only | Jio4GVoice Ready | No |
Sony | Xperia C5 Ultra (E5563) | LTE Data Only | Jio4GVoice Ready | No |
Sony | E4g Dual(E2043) | LTE Data Only | Jio4GVoice Ready | No |
Sony | Xperia M5 Dual (E5663) | LTE Data Only | Jio4GVoice Ready | No |
Sony | Xperia M5 (E5663) | LTE Data Only | Jio4GVoice Ready | No |
Sony | Xperia Z3 Plus(E6553) | LTE Data Only | Jio4GVoice Ready | No |
Sony | Xperia Z3 Compact(D5833) | LTE Data Only | Jio4GVoice Ready | No |
Spice | Stellar 519 | LTE Data Only | Jio4GVoice Ready | Yes |
Swipe | Elite 2 | LTE Data Only | Jio4GVoice Ready | No |
TCL | Pride T500L | LTE Data Only | Jio4GVoice Ready | No |
Ulephone | Be Pro | LTE Data Only | Jio4GVoice Ready | Yes |
Videocon | Infinium Z55 Krypton | LTE Data Only | Jio4GVoice Ready | No |
Vivo | V1 | LTE Data Only | Jio4GVoice Ready | No |
Vivo | Y27L | LTE Data Only | Jio4GVoice Ready | No |
Vivo | V1 Max | LTE Data Only | Jio4GVoice Ready | No |
Vivo | X5 Pro | LTE Data Only | Jio4GVoice Ready | No |
Vivo | X5 Max | LTE Data Only | Jio4GVoice Ready | No |
Vivo | Y51L | LTE Data Only | Jio4GVoice Ready | No |
Xiaomi | Redmi 2 (HM2_LTE_IN) | LTE Data Only | Jio4GVoice Ready | No |
Xiaomi | Mi4i | LTE Data Only | Jio4GVoice Ready | No |
Xiaomi | Redmi Note 4G (HM_Note_1_LTE) | LTE Data Only | Jio4GVoice Ready | No |
Xiaomi | Redmi Note 4G Prime (HM_Note_1S_LTE) | LTE Data Only | Jio4GVoice Ready | No |
Xolo | Black | LTE Data Only | Jio4GVoice Ready | Yes |
Xolo | LT2000 4G | LTE Data Only | Jio4GVoice Ready | Yes |
Xolo | LT900 LTE | LTE Data Only | Jio4GVoice Ready | Yes |
Zopo | ZP951 Speed 7 | LTE Data Only | Jio4GVoice Ready | Yes |
Zopo | Speed 7 Plus | LTE Data Only | Jio4GVoice Ready | Yes |
ZTE | Blade S6 Plus | LTE Data Only | Jio4GVoice Ready | Yes |
ZTE | Blade Q Lux 4G | LTE Data Only | Jio4GVoice Ready | No |
You can also find the Reliance Jio official list of all VoLTE and ViLTE supported smartphones launched in India that are compatible with the Jio 4G network.