Now you can browse on higher internet speed for little longer, before hitting the FUP limit.
The state-run telecom operator Bharat Sanchar Nigam Limited (BSNL) is planning to revise and upgrade the Fair Usage Policy (FUP) limit on existing and new unlimited broadband plans. With this users can get up to 10 GB of extra usage on high speed before hitting the FUP limit.
For those who don’t know the FUP limit is where your internet speed drops massively and get limited to around 512 Kbps. This happens after the initial data usage in high-speed as per your broadband plan.
The new change will be applicable to pan India BSNL broadband customers starting from 1st August 2016. One of the interesting factors is that this upgrade is free of charge to all existing and new unlimited broadband customers and there won’t be any change in the monthly rentals.
The upgraded FUP limit is applicable to almost all popular unlimited broadband plans. Users of BBG UL 545 plan can now get high-speed internet usage at 2Mbps till 2 GB instead of the earlier 1 GB, before hitting the FUP limit of 512Kbps. Another popular Broadband plan BBG Combo ULD 845 gets a bump in the FUP limit to 10 GB, instead of earlier 6 GB.
BSNL unlimited broadband Plans (new FUP limit)
Existing BB Plan | Existing FUP Limit | Revised BB Plan | Revised FUP Limit |
BBG UL 545 | 2Mbps (Upto 1 GB) + 512 Kbps (beyond 1 GB) | BBG ULD 545 | 2Mbps (Upto 2 GB) + 512 Kbps (beyond 2 GB) |
BBG Combo UL 675 | 2 Mbps (Upto 1 GB) + 512 Kbps (beyond 1 GB) | BBG Combo ULD 675 | 2 Mbps (Upto 2 GB) + 512 Kbps (beyond 2 GB) |
BBG ULD 795 | 2 Mbps (upto 8 GB) + 512 Kbps (beyond 8 GB) | BBG ULD 795 | 2 Mbps (upto 10 GB) + 512 Kbps (beyond 10 GB) |
BBG Combo ULD 845 | 2 Mbps (upto 6 GB) + 512 Kbps (beyond 6 GB) | BBG Combo ULD 845 | 2 Mbps (upto 10 GB) + 512 Kbps (beyond 10 GB) |
BBG Combo ULD 945 | 2 Mbps (upto 8 GB) + 512 Kbps (beyond 8 GB) | BBG Combo ULD 945 | 2 Mbps (upto 10 GB) + 512 Kbps (beyond 10 GB) |
BBG Combo ULD 990 ASoM (6GB E-mail Storage) | 2 Mbps (upto 8 GB) + 512 Kbps (beyond 8 GB) | BBG Combo ULD 990 ASoM (6GB E-mail Storage) | 2 Mbps (upto 10 GB) + 512 Kbps (beyond 10 GB) |
BBG Combo ULD 999 | 4 Mbps (upto 8 GB) + 512 Kbps (beyond 8 GB) | BBG Combo ULD 999 | 4 Mbps (upto 10 GB) + 512 Kbps (beyond 10 GB) |
BBG ULD 1275 | 4 Mbps (upto 20 GB) + 512 Kbps (beyond 20 GB) | BBG ULD 1275 | 4 Mbps (upto 300 GB) + 512 Kbps (beyond 30 GB) |
BBG Combo ULD 1441 | 8 Mbps (upto 15 GB) + 512 Kbps (beyond 15 GB) | BBG Combo ULD 1441 | 8 Mbps (upto 25 GB) + 512 Kbps (beyond 25 GB) |
BBG Combo ULD 1445 | 2 Mbps (upto 20 GB) + 1 Mbps (beyond 20 GB) | BBG Combo ULD 1445 | 2 Mbps (upto 30 GB) + 1 Mbps (beyond 30 GB) |
BBG Combo ULD 1495 | 4 Mbps (upto 30 GB) + 512 Kbps (beyond 30 GB) | BBG Combo ULD 1495 | 4 Mbps (upto 40 GB) + 512 Kbps (beyond 40 GB) |
BBG Super Speed Combo ULD 1745VDSL | 8 Mbps (upto 30 GB) + 512 Kbps (beyond 30 GB) | BBG Speed Combo ULD 1745VDSL | 8 Mbps (upto 40 GB) + 512 Kbps (beyond 40 GB) |
BBG Combo ULD 2799 | 4 Mbps (upto 30 GB) + 2 Mbps (beyond 20 GB) | BBG Combo ULD 2799 | 4 Mbps (upto 40 GB) + 2 Mbps (beyond 40 GB) |
This new plans will definitely help BSNL to keep up its existing customers from switching to other providers and to attract new customers.